All this information is available to the public at CampaignMoney.com. I did the tallying and mild analysis of what went to whom.
| Candidate Name | Office | Party | State | $ Dollar Amount |
| ALEXANDER, RODNEY MR. | HOUSE | Republican | LA | 1,000 |
| ALLEN, GEORGE | SENATE | Republican | VA | 5,000 |
| BACHMANN, MICHELE M | HOUSE | Republican | MN | 1,000 |
| BERRY, MARION | HOUSE | Democrat | AR | 3,000 |
| BLUNT, ROY | HOUSE | Republican | MO | 2,000 |
| BOEHNER, JOHN A | HOUSE | Republican | OH | 3,500 |
| BONILLA, HENRY | HOUSE | Republican | TX | 9,000 |
| BOUSTANY, JR, CHARLES W. | HOUSE | Republican | LA | 1,000 |
| BOYD, F ALLEN JR | HOUSE | Democrat | FL | 3,000 |
| BUTTERFIELD, G K | HOUSE | Democrat | NC | 1,000 |
| CALVERT, KENNETH S MR. | HOUSE | Republican | CA | 1,000 |
| CANTOR, ERIC | HOUSE | Republican | VA | 2,500 |
| CARDOZA, DENNIS | HOUSE | Democrat | CA | 2,000 |
| CARTER, JOHN RICE | HOUSE | Republican | TX | 1,000 |
| CHANDLER, A.B. III | HOUSE | Democrat | KY | 1,000 |
| CLAY, WILLIAM LACY JR | HOUSE | Democrat | MO | 1,000 |
| CONAWAY, K MICHAEL | HOUSE | Republican | TX | 3,500 |
| CUELLAR, HENRY R | HOUSE | Democrat | TX | 2,000 |
| DELAY, THOMAS DALE <------ BAD GUY | HOUSE | Republican | TX | 5,000 |
| DEWINE, RICHARD MICHAEL | SENATE | Republican | OH | 2,000 |
| DREIER, DAVID | HOUSE | Republican | CA | 2,500 |
| EMERSON, JO ANN | HOUSE | Republican | MO | 3,000 |
| ETHERIDGE, BOB | HOUSE | Democrat | NC | 2,000 |
| FARR, SAM | HOUSE | Democrat | CA | 2,000 |
| FITZPATRICK, MICHAEL G | HOUSE | Republican | PA | 1,500 |
| FOXX, VIRGINIA | HOUSE | Republican | NC | 1,000 |
| GERLACH, JIM | HOUSE | Republican | PA | 1,500 |
| GINGREY, PHILLIP J. | HOUSE | Republican | GA | 1,000 |
| GOODE, VIRGIL H. JR. | HOUSE | Republican | VA | 2,000 |
| GOODLATTE, ROBERT W. | HOUSE | Republican | VA | 5,000 |
| GRAVES, SAMUEL B (SAM) | HOUSE | Republican | MO | 3,495 |
| GUTKNECHT, GILBERT W JR. | HOUSE | Republican | MN | 5,000 |
| HASTERT, DENNIS J. <------ BAD GUY | HOUSE | Republican | IL | 1,000 |
| HATCH, ORRIN G | SENATE | Republican | UT | 2,000 |
| HAYES, ROBERT C (ROBIN) | HOUSE | Republican | NC | 4,500 |
| HOYER, STENY HAMILTON | HOUSE | Democrat | MD | 2,500 |
| HUTCHISON, KAY BAILEY | SENATE | Republican | TX | 2,000 |
| KENNEDY, MARK RAYMOND | HOUSE | Republican | MN | 2,000 |
| KENNEDY, MARK RAYMOND | SENATE | Republican | MN | 3,000 |
| KING, STEVEN A | HOUSE | Republican | IA | 1,000 |
| KINGSTON, JOHN HEDDENS | HOUSE | Republican | GA | 3,000 |
| KUHL, JOHN | HOUSE | Republican | NY | 2,500 |
| KYL, JON | SENATE | Republican | AZ | 2,000 |
| LAHOOD, RAY | HOUSE | Republican | IL | 3,000 |
| LARSEN, RICK R | HOUSE | Democrat | WA | 4,389 |
| LATHAM, THOMAS P | HOUSE | Republican | IA | 5,000 |
| LEWIS, JERRY | HOUSE | Republican | CA | 4,500 |
| LINCOLN, BLANCHE LAMBERT | SENATE | Democrat | AR | 2,500 |
| LOTT, TRENT<------ BAD GUY | SENATE | Republican | MS | 3,000 |
| LUCAS, FRANK D | HOUSE | Republican | OK | 3,000 |
| LUGAR, RICHARD G | SENATE | Republican | IN | 3,000 |
| MCCONNELL, MITCH | SENATE | Republican | KY | 2,500 |
| MCINTYRE, MIKE | HOUSE | Democrat | NC | 1,000 |
| MORAN, JERRY | HOUSE | Republican | KS | 1,000 |
| MUSGRAVE, MARILYN N | HOUSE | Republican | CO | 1,000 |
| NELSON, BILL | SENATE | Democrat | DC | 1,000 |
| NELSON, E BENJAMIN | SENATE | Democrat | NE | 3,000 |
| NEUGEBAUER, RANDY | HOUSE | Republican | TX | 3,600 |
| NORTHUP, ANNE M | HOUSE | Republican | KY | 3,000 |
| ORTIZ, SOLOMON P | HOUSE | Democrat | TX | 2,000 |
| PENCE, MIKE | HOUSE | Republican | IN | 500 |
| PETERSON, COLLIN C | HOUSE | Democrat Farm Labor | MN | 3,000 |
| PETERSON, JOHN MR. | HOUSE | Republican | PA | 1,000 |
| PICKERING, CHARLES W | HOUSE | Republican | MS | 1,000 |
| POMBO, RICHARD<------ BAD GUY | HOUSE | Republican | CA | 3,000 |
| PRYOR, MARK LUNSFORD | SENATE | Democrat | AR | 2,000 |
| PUTNAM, ADAM H | HOUSE | Republican | FL | 3,500 |
| REGULA, RALPH S | HOUSE | Republican | OH | 1,000 |
ROBERTS, PAT<------ BAD GUY | SENATE | Republican | KS | 1,000 |
| ROSS, TYRONE CASS | HOUSE | Democrat | NJ | 1,000 |
| RYAN, PAUL D | HOUSE | Republican | WI | 1,000 |
| SANTORUM, RICHARD J<------ BAD GUY | SENATE | Republican | PA | 11,000 |
| SCHMIDT, JEANNETTE H | HOUSE | Republican | OH | 1,000 |
| SCHWARZ, JOHN | HOUSE | Republican | MI | 2,000 |
| SCOTT, DAVID ALBERT | HOUSE | Democrat | GA | 1,000 |
| SHADEGG, JOHN B. | HOUSE | Republican | AZ | 2,000 |
| SHAW, E CLAY JR | HOUSE | Republican | FL | 1,000 |
| SHERWOOD, DONALD L. | HOUSE | Republican | PA | 4,000 |
| SKELTON, IKE | HOUSE | Democrat | MO | 1,000 |
| SMITH, ADRIAN | HOUSE | Republican | NE | 1,000 |
| SNOWE, OLYMPIA J | SENATE | Republican | ME | 2,000 |
| SPRATT, JOHN M JR | HOUSE | Democrat | SC | 1,000 |
| STABENOW, DEBBIE | SENATE | Democrat | MI | 1,000 |
| TALENT, JAMES MATTHES | SENATE | Republican | MO | 5,000 |
| THOMPSON, BENNIE G. | HOUSE | Democrat | MS | 1,000 |
| TIAHRT, TODD W. | HOUSE | Republican | KS | 1,000 |
| WALSH, JAMES T | HOUSE | Republican | NY | 4,000 |
| WHALEN, MICHAEL LOUIS | HOUSE | Republican | IA | 1,000 |
Approximately $45K to Democrats (3 in Arkansas, 3 in North Carolina, 2 in Texas, 2 in California (SAM FARR?! My congressman?!), 2 in Missouri, and one each in Florida, Georgia, Kentucky, Texas, Maryland, Washington, Washington/DC, Nebraska, Minnesota, New Jersey, South Carolina, Michigan, and Mississippi) Not exactly all liberal states, eh? I'd call 20 of them "Southern," Mason-Dixon line be damned.
Approximately $92K to Republicans, some of the more notoriously corrupt or idiotic I've pointed out with the "BAD GUY" designation that Logan (our three-year-old grandson) gives to evildoers. Of course he wouldn't understand what is wrong about a member of Congress refusing to approve federal funds to any program that teaches evolution, but we do. Bad guys and idiots: welcome to the New Republican Party!
As I told one of my dearest girlfriends, who despite being a feminist, an environmentalist, cool with gay marriage, and every other thing you know constitutes a liberal mind, claims to be a Republican. Why? "Because I believe in fiscal conservation."
Uh, I hope you get your party back. (I liked Ike! But his kind isn't running the show right now, are they?)
Recent Comments